Sign in or 

| CNN/Opinion Research Corporation Poll. Oct. 12-14, 2007. N=374 registered voters nationwide who are Republicans or lean Republican. MoE ± 5. | ||||||
| . | ||||||
| "Please tell me which of the following people you would be most likely to support for the Republican nomination for president in the year 2008. . . ." Names rotated. Results from 9/07 & earlier calculated using second choice of Gingrich supporters. | ||||||
| . | ||||||
| 10/12-14/07 | 9/7-9/07 | 8/6-8/07 | | | ||
| % | % | % | | | ||
| Rudy Giuliani | 27 | 28 | 29 | | | |
| Fred Thompson | 19 | 27 | 22 | | | |
| John McCain | 17 | 15 | 16 | | | |
| Mitt Romney | 13 | 11 | 12 | | | |
| Mike Huckabee | 5 | 5 | 3 | | | |
| Duncan Hunter | 3 | 1 | - | | | |
| Ron Paul | 2 | 1 | 2 | | | |
| Sam Brownback | 1 | 2 | 3 | | | |
| Tom Tancredo | 1 | 2 | 2 | | | |
| Unsure | 11 | 8 | 10 | | | |
| Tommy Thompson | n/a | n/a | 1 | | | |
| . | ||||||
| 6/22-24/07 | 5/4-6/07 | 4/10-12/07 | 3/9-11/07 | 1/19-21/07 | ||
| % | % | % | % | % | ||
| Rudy Giuliani | 31 | 25 | 30 | 38 | 35 | |
| Fred Thompson | 21 | 15 | 12 | n/a | n/a | |
| John McCain | 19 | 24 | 24 | 19 | 27 | |
| Mitt Romney | 11 | 11 | 10 | 10 | 8 | |
| Mike Huckabee | 2 | 3 | 1 | 2 | 1 | |
| Ron Paul | 2 | 1 | 1 | 2 | 1 | |
| Sam Brownback | 1 | 2 | 1 | 2 | 3 | |
| Tom Tancredo | 1 | 2 | 2 | 1 | 2 | |
| Tommy Thompson | 1 | 2 | 1 | 1 | 1 | |
| Jim Gilmore | - | 3 | 1 | 2 | 3 | |
| Duncan Hunter | - | 2 | - | - | 1 | |
| Unsure | 11 | 9 | 13 | 18 | 17 | |
| George Pataki | n/a | n/a | 2 | 3 | 3 | |
| Chuck Hagel | n/a | n/a | 1 | 2 | 1 | |
| USA Today/Gallup Poll. Oct. 12-14, 2007. N=411 Republicans and Republican leaners nationwide. MoE ± 5. | ||||||
| . | ||||||
| "Next, I'm going to read a list of people who may be running in the Republican primary for president in the next election. After I read all the names, please tell me which of those candidates you would be most likely to support for the Republican nomination for president in the year 2008, or if you would support someone else. . . ." Names rotated. Results from 9/07 & earlier calculated using second choice of Gingrich supporters. | ||||||
| | | | | |||
| 10/12-14/07 | 10/4-7/07 | | | | ||
| % | % | | | | ||
| Rudy Giuliani | 32 | 32 | | | | |
| Fred Thompson | 18 | 20 | | | | |
| John McCain | 14 | 16 | | | | |
| Mitt Romney | 10 | 9 | | | | |
| Mike Huckabee | 6 | 7 | | | | |
| Ron Paul | 5 | 2 | | | | |
| Sam Brownback | 2 | 1 | | | | |
| Tom Tancredo | 2 | 1 | | | | |
| Duncan Hunter | 1 | 1 | | | | |
| Someone else | 2 | 1 | | | | |
| None (vol.)/Unsure | 9 | 11 | | | | |
| | | | | |||
| 9/14-16/07 | 9/7-8/07 | 8/13-16/07 | 8/3-5/07 | 7/12-15/07 | ||
| % | % | % | % | % | ||
| Rudy Giuliani | 30 | 34 | 32 | 33 | 33 | |
| Fred Thompson | 22 | 22 | 19 | 21 | 21 | |
| John McCain | 18 | 15 | 11 | 16 | 16 | |
| Mitt Romney | 7 | 10 | 14 | 8 | 8 | |
| Mike Huckabee | 4 | 5 | 4 | 2 | 2 | |
| Ron Paul | 4 | 1 | 3 | 2 | 3 | |
| Sam Brownback | 2 | 2 | 1 | 1 | 2 | |
| Duncan Hunter | 2 | - | 2 | 1 | 1 | |
| Tom Tancredo | 1 | 1 | 1 | 1 | - | |
| Someone else | 1 | 1 | 1 | 2 | 1 | |
| None (vol.)/Unsure | 10 | 8 | 11 | 10 | 11 | |
| Chuck Hagel | n/a | 1 | 1 | 1 | - | |
| Tommy Thompson | n/a | n/a | n/a | 2 | 1 | |
| Jim Gilmore | n/a | n/a | n/a | n/a | - | |
| . | ||||||
| 7/6-8/07 | 6/11-14/07 | 6/1-3/07 | 5/10-13/07 | 5/4-6/07 | ||
| % | % | % | % | % | ||
| Rudy Giuliani | 32 | 29 | 35 | 32 | 36 | |
| Fred Thompson | 21 | 21 | 12 | 12 | 14 | |
| John McCain | 16 | 20 | 20 | 24 | 21 | |
| Mitt Romney | 9 | 8 | 14 | 10 | 9 | |
| Duncan Hunter | 3 | 2 | 1 | - | 1 | |
| Mike Huckabee | 2 | 3 | 3 | 1 | 1 | |
| Tom Tancredo | 2 | 1 | 2 | 1 | 1 | |
| Tommy Thompson | 2 | 2 | 1 | 1 | 2 | |
| Sam Brownback | 1 | 2 | 1 | 2 | 1 | |
| Chuck Hagel | 1 | 1 | - | - | 1 | |
| Jim Gilmore | - | 1 | - | 1 | 1 | |
| Ron Paul | - | 2 | 1 | - | - | |
| Someone else | - | - | 1 | 2 | 1 | |
| None (vol.)/Unsure | 10 | 8 | 10 | 13 | 11 | |
| . | ||||||
| 4/13-15/07 | 4/2-5/07 | 3/23-25/07 | 3/2-4/07 | 2/9-11/07 | ||
| % | % | % | % | % | ||
| Rudy Giuliani | 38 | 42 | 34 | 49 | 42 | |
| John McCain | 24 | 18 | 22 | 21 | 25 | |
| Fred Thompson | 11 | 12 | 13 | n/a | n/a | |
| Mitt Romney | 10 | 7 | 4 | 10 | 6 | |
| Jim Gilmore | 2 | - | 1 | - | 2 | |
| George Pataki | 2 | 2 | - | 1 | 1 | |
| Mike Huckabee | 2 | 1 | 2 | 1 | 2 | |
| Ron Paul | 2 | 2 | 1 | n/a | n/a | |
| Tommy Thompson | 1 | 3 | 2 | 2 | 2 | |
| Sam Brownback | 1 | 1 | 3 | 1 | 4 | |
| Duncan Hunter | 1 | 1 | 1 | 1 | 2 | |
| Tom Tancredo | - | 2 | 1 | 1 | 2 | |
| Chuck Hagel | - | 1 | - | - | 1 | |
| Someone else | 1 | 1 | 2 | 2 | 2 | |
| None (vol.) | 2 | 2 | 4 | 3 | 2 | |
| All/Any (vol.) | - | - | 1 | - | - | |
| Unsure | 4 | 5 | 9 | 8 | 8 | |
| Reuters/Zogby Poll. Oct. 10-14, 2007. N=374 likely Republican primary voters nationwide. | ||||||
| . | ||||||
| Preference for Republican Presidential Nominee: | ||||||
| . | ||||||
| 10/10-14/07 | 9/13-16/07 | 7/12-14/07 | 3/22-26/07 | | ||
| % | % | % | % | | ||
| Rudy Giuliani | 28 | 27 | 21 | 27 | | |
| Fred Thompson | 20 | 24 | 22 | 9 | | |
| Mitt Romney | 14 | 7 | 11 | 9 | | |
| John McCain | 8 | 13 | 9 | 13 | | |
| Mike Huckabee | 4 | 3 | 5 | 1 | | |
| Ron Paul | 3 | 2 | 1 | 3 | | |
| Tom Tancredo | 2 | 1 | - | 1 | | |
| Sam Brownback | 1 | 2 | 2 | 2 | | |
| Duncan Hunter | - | 1 | 1 | 1 | | |
| Someone else | 2 | 2 | 2 | 4 | | |
| Unsure | 18 | 20 | 25 | 28 | | |
| Tommy Thompson | n/a | n/a | - | 1 | | |
| Jim Gilmore | n/a | n/a | - | n/a | | |
| Chuck Hagel | n/a | n/a | n/a | 1 | | |
| American Research Group poll. Oct. 9-12, 2007. N=600 likely Republican primary and caucus voters nationwide. MoE ± 4. | ||||||
| . | ||||||
| Preference for Republican Presidential Nominee: | ||||||
| . | ||||||
| 10/9-12/07 | 9/9-12/07 | 8/9-12/07 | | | ||
| % | % | % | | | ||
| Rudy Giuliani | 24 | 24 | 27 | | | |
| Fred Thompson | 16 | 23 | 16 | | | |
| Mitt Romney | 15 | 9 | 16 | | | |
| John McCain | 14 | 14 | 13 | | | |
| Mike Huckabee | 6 | 4 | 3 | | | |
| Duncan Hunter | 2 | 1 | 1 | | | |
| Ron Paul | 2 | 1 | 1 | | | |
| Tom Tancredo | 2 | 2 | 1 | | | |
| Sam Brownback | 1 | 1 | 1 | | | |
| Alan Keyes | 1 | n/a | n/a | | | |
| Unsure | 17 | 15 | 14 | | | |
| Newt Gingrich | n/a | 6 | 7 | | | |
| Tommy Thompson | n/a | n/a | 1 | | | |
| . | ||||||
| 7/9-12/07 | 6/9-12/07 | 5/9-12/07 | 4/9-12/07 | 3/2-5/07 | ||
| % | % | % | % | % | ||
| Rudy Giuliani | 30 | 24 | 28 | 27 | 34 | |
| Fred Thompson | 17 | 15 | 6 | 9 | n/a | |
| John McCain | 14 | 20 | 24 | 23 | 30 | |
| Newt Gingrich | 10 | 12 | 13 | 10 | 12 | |
| Mitt Romney | 10 | 10 | 8 | 12 | 7 | |
| Sam Brownback | 1 | 1 | 1 | 1 | 1 | |
| Jim Gilmore | 1 | 1 | 1 | - | 1 | |
| Chuck Hagel | 1 | 1 | 1 | 1 | 1 | |
| Mike Huckabee | 1 | 1 | 1 | 1 | 1 | |
| Duncan Hunter | 1 | 1 | 1 | - | - | |
| Ron Paul | 1 | 1 | 1 | - | 1 | |
| Tom Tancredo | 1 | 1 | 1 | 1 | 1 | |
| Tommy Thompson | 1 | 1 | 1 | 1 | 1 | |
| George Pataki | - | - | - | - | 1 | |
| Unsure | 11 | 11 | 13 | 14 | 9 | |
safefoods |
Latest page update: made by safefoods
, Oct 30 2007, 5:01 PM EDT
(about this update
About This Update
Edited by safefoods
414 words deleted view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| scottishterrier | Go Rudy! | 0 | Feb 24 2007, 8:15 PM EST by scottishterrier | ||
|
Thread started: Feb 24 2007, 8:15 PM EST
Watch
Hope Rudy gets the nod and picks Condi for his Vice President.
|
|||||