Sign in or 

| Los Angeles Times/Bloomberg Poll. Oct. 19-22, 2007. Registered voters nationwide. | ||||||
| . | ||||||
| "If the November 2008 general election for president were being held today and the choices were [see below], the Democrat, and [see below], the Republican, for whom would you vote: [see below] or [see below], or would you vote for a candidate from some other party?" Names rotated. Results include leaners. N=approx. 520 registered voters, MoE ± 4. | ||||||
| . | ||||||
| Rudy Giuliani (R) | Hillary Clinton (D) | Other | Unsure | | ||
| % | % | % | % | | ||
| 10/19-22/07 | 41 | 47 | 8 | 4 | | |
| 6/7-10/07 | 49 | 39 | 9 | 3 | | |
| 4/5-9/07 | 48 | 42 | 6 | 4 | | |
| . | . | |||||
| Fred Thompson (R) | Hillary Clinton (D) | Other | Unsure | | ||
| % | % | % | % | | ||
| 10/19-22/07 | 38 | 49 | 7 | 6 | | |
| . | . | |||||
| John McCain (R) | Hillary Clinton (D) | Other | Unsure | | ||
| % | % | % | % | | ||
| 10/19-22/07 | 38 | 48 | 6 | 8 | | |
| 6/7-10/07 | 45 | 41 | 9 | 5 | | |
| 4/5-9/07 | 42 | 45 | 10 | 3 | | |
| 12/8-11/06 | 50 | 36 | 10 | 4 | | |
| . | . | |||||
| Mitt Romney (R) | Hillary Clinton (D) | Other | Unsure | | ||
| % | % | % | % | | ||
| 10/19-22/07 | 34 | 49 | 6 | 11 | | |
| 6/7-10/07 | 43 | 41 | 10 | 6 | | |
| 4/5-9/07 | 37 | 44 | 11 | 8 | | |
| 12/8-11/06 | 36 | 42 | 15 | 7 | | |
| . | . | |||||
| Rudy Giuliani (R) | Barack Obama (D) | Other | Unsure | | ||
| % | % | % | % | | ||
| 10/19-22/07 | 40 | 43 | 5 | 12 | | |
| 6/7-10/07 | 41 | 46 | 5 | 8 | | |
| 4/5-9/07 | 42 | 46 | 6 | 6 | | |
| . | . | |||||
| Fred Thompson (R) | Barack Obama (D) | Other | Unsure | | ||
| % | % | % | % | | ||
| 10/19-22/07 | 31 | 46 | 9 | 14 | | |
| . | . | |||||
| John McCain (R) | Barack Obama (D) | Other | Unsure | | ||
| % | % | % | % | | ||
| 10/19-22/07 | 36 | 44 | 7 | 13 | | |
| 6/7-10/07 | 35 | 47 | 10 | 8 | | |
| 4/5-9/07 | 40 | 48 | 5 | 7 | | |
| . | . | |||||
| Mitt Romney (R) | Barack Obama (D) | Other | Unsure | | ||
| % | % | % | % | | ||
| 10/19-22/07 | 32 | 42 | 10 | 16 | | |
| 6/7-10/07 | 34 | 50 | 7 | 9 | | |
| 4/5-9/07 | 31 | 50 | 7 | 12 | | |
| Cook Political Report/RT Strategies Poll. Oct. 18-21, 2007. N=855 registered voters nationwide. MoE ± 3.4. | ||||||
| . | ||||||
| "I know the election in November 2008 is a long way off, but if [see below] were the Democratic Party's candidate and [see below] were the Republican Party's candidate, who would you be more likely to vote for: [see below], the Democrat, or [see below], the Republican?" If neither or unsure: "As of today, do you lean more toward [see below], the Democrat, or [see below], the Republican?" Names rotated | ||||||
| . | ||||||
| Rudy Giuliani (R) | Hillary Rodham Clinton (D) | Other (vol.) | Unsure | | ||
| % | % | % | % | | ||
| 10/18-21/07 | 39 | 43 | 6 | 11 | | |
| 9/13-16/07 | 43 | 45 | 3 | 9 | | |
| 6/21-23/07 | 44 | 45 | 2 | 9 | | |
| 6/15-17/07 | 42 | 42 | 2 | 14 | | |
| . | ||||||
| Mitt Romney (R) | Hillary Rodham Clinton (D) | Other (vol.) | Unsure | | ||
| % | % | % | % | | ||
| 10/18-21/07 | 37 | 46 | 6 | 12 | | |
| 6/21-23/07 | 38 | 48 | 2 | 12 | | |
| 6/15-17/07 | 38 | 45 | 1 | 16 | | |
| CBS News Poll. Oct. 12-16, 2007. N=1,143 registered voters nationwide. MoE ± 3. | ||||||
| . | ||||||
| "If the 2008 election for president were being held today, would you probably vote for the Republican candidate or would you probably vote for the Democratic candidate?" | ||||||
| . | ||||||
| Republican Candidate | Democratic Candidate | Other (vol.) | Depends (vol.) | Unsure | ||
| % | % | % | % | % | ||
| 10/12-16/07 | 33 | 48 | 1 | 9 | 9 | |
| 9/4-9/07 | 32 | 48 | 1 | 10 | 9 | |
| 7/9-17/07 | 32 | 47 | 2 | 10 | 9 | |
| 6/26-28/07 | 28 | 55 | 1 | 7 | 9 | |
| 5/18-23/07 | 33 | 49 | 1 | 10 | 7 | |
| 3/7-11/07 | 32 | 51 | 0 | 10 | 7 | |
| CNN/Opinion Research Corporation Poll. Oct. 12-14, 2007. N=927 registered voters nationwide. MoE ± 3. | ||||||
| . | ||||||
| "Thinking in general about the presidential election in 2008, which of the following statements comes closest to your view? You will definitely vote for the Democratic candidate. You will probably vote for the Democratic candidate. You will probably vote for the Republican candidate. OR, You will definitely vote for the Republican candidate." | ||||||
| . | ||||||
| Definitely Democratic | Probably Democratic | Probably Republican | Definitely Republican | Unsure | ||
| % | % | % | % | % | ||
| 10/12-14/07 | 30 | 22 | 22 | 17 | 9 | |
| . | ||||||
| "And thinking about all the candidates currently running for president, both from the Democratic Party and the Republican Party, which one do you think is most likely to win the general election for president in November 2008?" | ||||||
| . | ||||||
| % | | | | | ||
| Clinton | 45 | | | | | |
| Giuliani | 16 | | | | | |
| Obama | 8 | | | | | |
| Thompson | 5 | | | | | |
| Edwards | 4 | | | | | |
| McCain | 4 | | | | | |
| Gore | 2 | | | | | |
| Romney | 2 | | | | | |
| Biden | 1 | | | | | |
| Dodd | 1 | | | | | |
| Huckabee | 1 | | | | | |
| Tancredo | 1 | | | | | |
| Unsure | 10 | | | | | |
| . | ||||||
| "If [see below] were the Democratic Party's candidate and [see below] were the Republican Party's candidate, who would you be more likely to vote for: [see below], the Democrat, or [see below], the Republican?" If unsure: "As of today, who do you lean more toward?" Names rotated | ||||||
| . | ||||||
| Rudy Giuliani (R) | Hillary Clinton (D) | Neither (vol.) | Other (vol.) | Unsure | ||
| % | % | % | % | % | ||
| 10/12-14/07 | 47 | 49 | 3 | - | 1 | |
| 9/7-9/07 | 46 | 50 | 3 | - | 1 | |
| 6/22-24/07 | 48 | 49 | 3 | - | 1 | |
| . | ||||||
| Rudy Giuliani (R) | Al Gore (D) | Neither (vol.) | Other (vol.) | Unsure | ||
| % | % | % | % | % | ||
| 10/12-14/07 | 46 | 52 | 2 | - | 1 | |
| FOX News/Opinion Dynamics Poll. Oct. 9-10, 2007. N=900 registered voters nationwide. MoE ± 3. LV = likely voters | ||||||
| | | | ||||
| "Thinking ahead to the next presidential election, if the 2008 general election were held today for whom would you vote if the candidates were [see below]?" Names rotated | ||||||
| . | ||||||
| Rudy Giuliani (R) | Hillary Clinton (D) | Other (vol.)/ Unsure | ||||
| % | % | % | ||||
| 10/9-10/07 | 43 | 47 | 10 | |||
| 9/25-26/07 | 39 | 46 | 15 | |||
| 7/17-18/07 | 41 | 46 | 13 | |||
| 6/5-6/07 | 45 | 42 | 13 | |||
| 3/27-28/07 | 45 | 44 | 11 | |||
| 2/13-14/07 | 49 | 40 | 11 | |||
| 12/5-6/06 | 48 | 39 | 13 | |||
| 8/29-30/06 | 46 | 42 | 11 | |||
| 5/16-18/06 | 49 | 40 | 12 | |||
| 3/14-15/06 | 51 | 39 | 10 | |||
| 2/7-8/06 | 51 | 40 | 10 | |||
| 9/27-28/05 | 50 | 39 | 11 | |||
| 11/16-17/04 | 49 | 38 | 13 | |||
| . | ||||||
| Fred Thompson (R) | Hillary Clinton (D) | Other (vol.)/ Unsure | ||||
| % | % | % | ||||
| 10/9-10/07 | 38 | 50 | 12 | |||
| 9/25-26/07 | 35 | 48 | 17 | |||
| 7/17-18/07 | 38 | 47 | 15 | |||
| 6/5-6/07 | 38 | 48 | 15 | |||
| 3/27-28/07 | 34 | 51 | 15 | |||
| . | ||||||
| John McCain (R) | Hillary Clinton (D) | Other (vol.)/ Unsure | ||||
| % | % | % | ||||
| 10/9-10/07 | 44 | 47 | 9 | |||
| 9/25-26/07 | 39 | 46 | 15 | |||
| 7/17-18/07 | 42 | 45 | 12 | |||
| 6/5-6/07 | 43 | 43 | 14 | |||
| 3/27-28/07 | 47 | 43 | 9 | |||
| 12/5-6/06 | 48 | 40 | 12 | |||
| 10/24-25/06 LV | 45 | 39 | 15 | |||
| 8/29-30/06 | 47 | 39 | 13 | |||
| 5/16-18/06 | 46 | 42 | 13 | |||
| 3/14-15/06 | 50 | 39 | 11 | |||
| 2/7-8/06 | 51 | 38 | 11 | |||
| 9/27-28/05 | 49 | 38 | 12 | |||
| 11/16-17/04 | 53 | 37 | 10 | |||
| . | ||||||
| Mitt Romney (R) | Hillary Clinton (D) | Other (vol.)/ Unsure | ||||
| % | % | % | ||||
| 10/9-10/07 | 38 | 50 | 11 | |||
| 7/17-18/07 | 35 | 50 | 15 | |||
| 6/5-6/07 | 36 | 46 | 18 | |||
| . | ||||||
| | ||||||
| . | ||||||
| | | | | | ||
| | | | | | ||
| | | | | | | |
| | | | | | | |
| | | | | | | |
safefoods |
Latest page update: made by safefoods
, Oct 30 2007, 4:31 PM EDT
(about this update
About This Update
Edited by safefoods
2 words added 3 words deleted view changes - complete history) |
|
More Info: links to this page
|